References
desulfurization expreience in oil and gas
Thiopaq O&G references
Below tables show Paqell’s reference list. The top list shows the units which are currently in detailed engineering phase, or in cunstruction/commissioning/start-up phase. The bottom list shows the units which have been licensed.
Feel free to contact us for a more detailed reference list.
Thiopaq O&G units in detailed engineering phase or under construction
| Site | Country | Application |
|---|---|---|
| Iraq South Gas | Iraq | Natural gas / AGRU |
| Marmul | Oman | Natural gas |
| Pernis refinery | The Netherlands | Acid gas (Biofuels production) |
| Louisiana | USA | Acid gas / SWS off gas (biofuels Production) |
Thiopaq O&G units licensed worldwide
| Site | Country | Application |
|---|---|---|
| Petron | Malaysia | Refinery gas/ SWS off gas |
| Santos | Australia | Natural gas |
| ENI Zohr | Egypt | Acid gas |
| Pertamina Matindok | Indonesia | Natural gas/AGRU |
| Pertamina Donggi | Indonesia | Natural gas/AGRU |
| Emmen | The Netherlands | SRU (Claus) tail gas |
| Sibur | Russia | Spent caustic |
| Pertamina PPGJ | Indonesia | Natural gas/AGRU |
| CNPC-CKD South West IV | China | HP natural gas |
| CNPC-CKD South West III | China | HP natural gas |
| CNPC-CKD South West II | China | HP natural gas |
| CNPC-CKD South West I | China | HP natural gas |
| Xinjiang SAD | China | Coal/AGRU |
| Chang Chun Petrochem. | Taiwan | Refinery gas |
| XTO Energy III | USA | Acid gas |
| MPG Pemex | Mexico | Acid gas |
| AMOC | Egypt | Refinery + AG + spent caustic |
| Citation | USA | Associated gas |
| XTO Energy II | USA | Natural gas |
| XTO Energy I | USA | Natural gas |
| Encana | Canada | Natural gas |

